|
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | Pelican 1700 Drybox Case |  | | The Pelican #1700 Travel Vault II is watertight, airtight, dustproof, crushproof, and built Pelican tough. Equipped with solid foam for total equipment protection. | |
| |
| | Pelican 0370 Cube Case 24 |  | | Pelicans new #0370 Case comes with optional heavy duty snap-on wheels made of strong grade nylon and stainless steel, for smooth mobility. | |
| |
| | Pelican 1750 Drybox Case |  | | The Pelican #1750 Travel Vault is watertight, airtight, dustproof, crushproof, and built Pelican tough. Equipped with solid foam for total equipment protection. | |
| |
| | Pelican 0350 Cube Case 20 |  | | Pelicans #0350 Case comes with optional heavy duty snap-on wheels made of strong grade nylon and stainless steel, for smooth mobility | |
| |
| | Pelican 1610 Drybox Case W/Wheels |  | | Internal Dimensions: 22 3/16 x 17 1/8 x 10 9/16 Volume, 4013 cu. in. Special features, Shorter, wider and flatter with pullout extension handle. | | Price Range: $167.95 - $190.00 |  | |
| |
| | Pelican 1620 Drybox Case W/Wheels |  | | 1620 case is unbreakable, watertight, dustproof, chemical resistant and corrosion proof. Int. Dimensions: 24.6 x 15.6 x 14 Volume: 5810 cu. in. | |
| |
| | Pelican 1600 Drybox Case |  | | Pelican #1600 Case is watertight, airtight, dustproof, crushproof and equipped with foam for total equipment protection. Features include atmospheric pressure purge valve. | | Price Range: $127.95 - $146.95 |  | |
| |
| | Pelican 1650 Case w/ Foam - Wheels |  | | The Pelican #1650 Case is watertight, airtight, dustproof, crushproof, and Equipped with foam for total equipment protection. | | Price Range: $187.95 - $214.95 |  | |
| |
See the complete collection of Pelican Diving Equipment
|