|
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | Mares Clipper Snorkel Fin |  | | Easy to kick, the Clipper is the ideal snorkeling fin. A soft all-rubber foot pocket and efficient plastic blade are combined in this lightweight fin. | |
| |
| |
| |
| | Mares Avanti Tre Fin |  | | The Avanti Tre uses a 3 channel design with the center channel inverted to better exploit the glide stroke of the fin. The Tre produces 15% more thrust than conventional fins. | |
| |
| | Mares Dacor Dxd Full Foot Fin |  | | The OPB (Optimized Pivoting Blade) patented system in a lightweight and high-performance full-foot fin. A blade with OPB system optimizes the lift angle during the fining action. | |
| |
| | Mares Challenge Fin |  | | The Challenge Fin by Mares has rubber inserted in the center of the blade to guarantee that water spills over the sides of the blade, reducing thrust (know as the Channel Thrust effect. | |
| |
| |
| |
| | Mares Volo Race Fins |  | | A combination of the exclusive and patented OPB and Channel Thrust systems, for a full-foot fin that has no rival. High performance with minimal exertion, maximum comfort and exceptional light weight. | |
| |
| | Mares Avanti Quattro Power Fins |  | | The Avanti Quattro Power Fins by Mares are a popular choice among instructors, divemasters, freedivers, warm water scuba divers and advanced snorkelers. | |
| |
See the complete collection of Mares Diving Equipment
|